text.skipToContent text.skipToNavigation

SEK Million 2020 2019 2018 2017 2016 2015 2014
Continuing operations
Net sales 4,501 5,547 4,927 4,441 4,271 4,200 3,870
Gross profit 814 1,403 1,278 1,264 1,231 1,241 1,134
Operating income 149 533 430 491 502 528 452
EBITDA 374 762 583 630 632 656 572
EBIT 70 408 351 456 463 490 433
Net income 4 273 249 334 334 346 302
Whereof non-controlling interests 1 4 6 5 2 - -
Key ratios
Sales growth %, organic and currency adjusted -18.7% -0.5% 1.5% 0.9% 1.2% 1.3% 3.9%
Gross margin % 18.1% 25.3% 25.9% 28.5% 28.8% 29.6% 29.3%
Operating margin % 3.3% 9.6% 8.7% 11.1% 11.8% 12.6% 11.7%
EBITDA margin % 8.0% 13.7% 11.1% 14.2% 14.8% 15.6% 14.8%
Value per share (SEK)
Earnings per share, before and after dilution 0.05 5.73 5.22 6.99 7.06 7.37 6.42
Dividend 0.00 5.00 5.00 5.00 5.00 5.00 4.50
Market price at closing day 107.80 129.20 98.10 121.25 125.00 141.50 116.00
TOTAL
Equity 2,628 2,664 2,616 2,594 2,486 2,345 2,193
Total assets 5,780 6,245 6,027 4,833 4,487 4,178 4,328
Net debt 1,324 1,546 1490 855 757 584 888
Cash flow from operating activities 282 665 343 449 446 623 533
Cash flow after investments 178 445 -289 156 146 462 49
Dividend, % of net income 0% 86% 96% 72% 71% 67% 66%
Number of emplyees 2,269 2,398 2,477 2,362 2,234 2,082 2,092
Key ratios
Net debt/equity ratio 50% 58% 57% 33% 31% 25% 41%
Net debt/EBITDA1) 2) 3.54 2.03 2.56 1.36 1.20 0.89 1.55
Return on equity 0% 10% 10% 13% 13% 15% 14%
Return on capital employed %1) 2) 4% 13% 11% 14% 16% 19% 15%
1) Calculated based on operating income.
2) Calculated based on last twelwe month.



 



 

magnuscarlsson400x353.jpg

MAGNUS CARLSSON

CFO

magnus.carlsson@duni.com

Tel +46 40 10 62 00

duni_group_rgb_cision.jpg

DUNI AB

Tel +46 40 10 62 00

info@duni.com